We would like to inform you that we have available for sale a PIELSTICK 18PC2-5V CRANKSHAFT, together with its Calibration Report which assures its good condition and quality.
The engine details are as follows for your kind consideration:
NKK SEMT PIELSTICK MAIN ENGINE
MODEL: 18 PC 2.5V
Type: 18 PC 2.5V
Rpm: 520
Mfg. No: 3075
CRANKSHAFT ONLY
USED, IN VERY GOOD CONDITION
MANUFACTURE DATE: 1999-1-21
STD SIZE AND COME OFF NEW.
Pin No. | FWD | AFT | ||
P/S | T/B | P/S | T/B | |
01 | 314.96 | 314.96 | 314.96 | 314.96 |
02 | 314.97 | 314.97 | 314.97 | 314.97 |
03 | 314.97 | 314.97 | 314.98 | 314.98 |
04 | 314.96 | 314.96 | 314.97 | 314.97 |
05 | 314.97 | 314.97 | 314.96 | 314.96 |
06 | 314.97 | 314.97 | 314.97 | 314.97 |
07 | 314.97 | 314.97 | 314.97 | 314.97 |
08 | 314.96 | 314.96 | 314.97 | 314.97 |
09 | 314.97 | 314.97 | 314.97 | 314.97 |
Pin No. | FWD | AFT | ||
P/S | T/B | P/S | T/B | |
01 | 314.98 | 314.98 | 314.98 | 314.98 |
02 | 314.97 | 314.97 | 314.98 | 314.98 |
03 | 314.97 | 314.97 | 314.97 | 314.97 |
04 | 314.97 | 314.97 | 314.97 | 314.97 |
05 | 314.97 | 314.97 | 314.97 | 314.97 |
06 | 314.98 | 314.98 | 314.97 | 314.97 |
07 | 314.96 | 314.96 | 314.97 | 314.97 |
08 | 314.97 | 314.97 | 314.97 | 314.97 |
09 | 314.98 | 314.98 | 314.98 | 314.98 |
10 | 314.98 | 314.98 | 314.98 | 314.98 |
We are pleased to inform you that PMS S.A. can provide full technical support solutions for PIELSTICK MARINE ENGINES, ranging from spare parts supply, to on site repairing and overhauling.
We remain at your disposal for any information you may require.